| Sl. No. | Date | Notice Details | Download |
|---|---|---|---|
| 121 | Under 19 Women Selection matches 2024-25 Fixture | Download | |
| 122 | Under 19 Women Selection matches 2024-25 | Download | |
| 123 | Combine Senior and Under 23 Women Selection matches 2024-25 | Download | |
| 124 | Tournament for Under 19 Men category as part of Selection process for season 2024-25 Fixture | Download | |
| 125 | Tournament for Under 19 Men category as part of Selection process for season 2024-25 Rules & Regulations | Download | |
| 126 | Tournament for Under 19 Men category as part of Selection process for season 2024-25 | Download | |
| 127 | Under 23 Women Eligibility List for Season 2024-25 | Download | |
| 128 | Under 23 Boys Eligibility List for Season 2024-25 | Download | |
| 129 | Under 19 Girls Eligibility List for Season 2024-25 | Download | |
| 130 | Under 19 Boys Eligibility List for Season 2024-25 | Download | |
| 131 | Under 16 Boys Eligible list of AVP Undergone & Registered Players During the Season 2023-24 | Download | |
| 132 | Senior Women Registered Players | Download | |
| 133 | Senior Men Registered Players | Download | |
| 134 | Players shortlisted for U-16 Boys (Shillong) | Download | |
| 135 | Players shortlisted for U-16 Boys (Tura) | Download | |
| 136 | Players shortlisted for U-15 Girls (Shillong) | Download | |
| 137 | Players shortlisted for U-15 Gilrs (Tura) | Download | |
| 138 | Coaching cum selection camp for the U16 Boys and U 15 Girls | Download | |
| 139 | MCA Election | Download | |
| 140 | Support staff for season 2023-24 | Download |




